Megamind enjoyed its second week atop the weekend box office, outshining thriller Unstoppable. I really expected this to go the other way around riding Denzel Washington‘s star power. However, Megamind earned $30 million in its second weekend, totaling almost $90 million. Unstoppable brought in $23.5 million in its opening weekend.

Due Date outlasted two debuts to finish in third. It earned $15.5 million in its second weekend, bringing its domestic total to $59 million. It was well ahead of Skyline and Morning Glory which put up $11.6 and $9.6 million respectively.

Next week sees the opening of franchise favorite Harry Potter and the Deathly Hollows Part One against Russell Crowe thriller The Next Three Days. No contest here: look for Harry Potter to earn well over $60 million.

Check out the top 10 (movie-weekend; total)

1. Megamind– $30,055,00; $89,757,000

2. Unstoppable– $23,500,000; $23,500,000 (debut)

3. Due Date– $15,530,000; $59,008,000

4. Skyline– $11,678,000; $11,678,000 (debut)

5. Morning Glory– $9,625,000; $12,231,000 (debut)

6. For Colored Girls– $6,750,000; $30,920,00

7. Red– $5,114,000; $79,818,000

8. Paranormal Activity 2– $3,050,000; $82,000,000

9. Saw 3D– $2,750,000; $43,468,000

10. Jackass 3-D – $2,750,000; $43,468,000

Will you see Harry Potter etc. next weekend?

No more articles